Only logged in customers who have purchased this product may leave a review.
Smart Board 60″ 4K UHD Pro Series Interactive Display SPNL-6065P
Actual Stock Can Be Confirmed After Placing The Order
Category: Smart Interactive Panels
FEATURES
SPECIFICATIONS
MODEL SPNL-6065P |
|
Description | 6000 Pro Series Interactive Display |
Weight | 134 lb. (60.9 kg) |
Shipping dimensions (including pallet) | 69 1/4" × 49 5/8" × 11 7/8" |
Shipping weight | 181 lb. (82.1 kg) |
HARDWARE |
|
Touch technology | DViT® (Digital Vision Touch) technology |
Multitouch capabilities | 8 touches |
Object awareness | Behavior adjusts automatically to the tool or object you’re using, whether it’s a pen, finger, eraser or palm. |
Pen ID | Two people can write independently and simultaneously, using different colored ink |
Type | LED |
Aspect ratio | 16:9 |
Optimal resolution | 3840 × 2160 at 30 Hz (HDMI®) or 60 Hz (DisplayPort) |
Horizontal frequency(typical) | 26.97–75.0 kHz |
Vertical frequency (typical) | 23.9–60.32 Hz |
Contrast ratio (typical) | 1200:1 |
Brightness (maximum) | 338 cd/m² |
Pixel dimensions | 0.372 mm × 0.372 mm |
Gamut | 68% of NTSC |
Viewing angle | 178° |
Response time (typical) | 8 ms |
Presence detection | Presence detection sensor on the bottom frame |
Audio | 10 W integrated speakers (×2) |
Noise level | <35 dBA |
Included cables and accessories | 8' (2.4 m) country-specific power cable 16' 5" (5 m) USB cable Pen (×2) |
Wireless technology | Bluetooth® 4.0 dual mode (backwards compatible with Bluetooth 2.1 + EDR) |
Capture options | Establish a Bluetooth wireless connection with a supported mobile device (see below) by scanning the interactive display’s unique QR code |
Mounting holes | For a standard VESA® 600 mm × 400 mm mounting plate Lower mounting holes 13 3/4" (35 cm) from the bottom of the interactive display |
Mounting bracket depth | Minimum depth of 1 5/8" (4.2 cm) for all components on th |
Reviews
There are no reviews yet.